|
| AFS | AIRS Facility Subsystem (CAA database) |
| AIRS | Aerometric Information Retrieval System (CAA database) |
| AOX | Adsorbable Organic Halides |
| AQ | Anthraquinone |
| BDAT | Best Demonstrated Available Technology |
| BIFs | Boilers and Industrial Furnaces (RCRA) |
| BLM | Bureau of Land Management |
| BOD5 | Biological Oxygen Demand (5-day), (mg/l) |
| BOF | Basic Oxygen Furnace |
| BOP | Basic Oxygen Process |
| CAA | Clean Air Act |
| CAAA | Clean Air Act Amendments of 1990 |
| CERCLA | Comprehensive Environmental Response, Compensation and Liability Act |
| CERCLIS | CERCLA Information System |
| CFC | Chlorofluorocarbon |
| CIP | Carbon-in-Pulp, Clean in Place |
| CMA | Calcium Magnesium Acetate |
| CO | Carbon Monoxide |
| COD | Chemical Oxygen Demand |
| CSI | Common Sense Initiative |
| CWA | Clean Water Act |
| D&B | Dun and Bradstreet Marketing Index |
| DBD | dibenzo-p-dioxin |
| DBF | dibenzofuran |
| DHS | Department of Health Services |
| E&B | Extraction & Beneficiation (waste) |
| EAF | Electric Arc Furnace |
| EB | Electron Beam |
| ELP | Environmental Leadership Program |
| EMCC | Extended Modified Continuous Cooking |
| EPA | Environmental Protection Agency |
| EPCRA | Emergency Planning and Community Right-to-Know Act |
| FIFRA | Federal Insecticide, Fungicide, and Rodenticide Act |
| FINDS | Facility Indexing System |
| HAPs | Hazardous Air Pollutants (CAA) |
| HSDB | Hazardous Substances Data Bank |
| HTMR | High-Temperature Metal Recovery |
| IDEA | Integrated Data for Enforcement Analysis |
| LDR | Land Disposal Restrictions (RCRA) |
| LEPCs |
Local Emergency Planning Committees |
| MACT |
Maximum Achievable Control Technology (CAA) |
| MBI |
Methylene bis(phenylisocyanate) |
| MCC |
Modified Continuous Cooking |
| MCLGs |
Maximum Contaminant Level Goals |
| MCLs |
Maximum Contaminant Levels |
| MEK |
Methyl Ethyl Ketone |
| MIBK | Methyl Isobutyl Ketone |
| MSDSs | Material Safety Data Sheets |
| NAAQS |
National Ambient Air Quality Standards (CAA) |
| NAE |
National Academy of Engineers |
| NAFTA |
North American Free Trade Agreement |
| NCDB |
National Compliance Database (for TSCA, FIFRA, EPCRA) |
| NCG | Noncondensible Gas |
| NCP | National Oil and Hazardous Substances Pollution Contingency Plan |
| nd. | no date |
| NEIC | National Enforcement Investigation Center |
| NESHAP | National Emission Standards for Hazardous Air Pollutants |
| NJDEP | New Jersey Department of Environmental Protection |
| NO | Nitrogen Oxide |
| NO2 | Nitrogen Dioxide |
| NOV | Notice of Violation |
| NOx | Nitric Oxide or Nitrous Dioxide |
| NPDES | National Pollution Discharge Elimination System (CWA) |
| NPL | National Priorities List |
| NPO | Non-Product Output |
| NRC | National Response Center |
| NSPS | New Source Performance Standards (CAA) |
| OAR | Office of Air and Radiation |
| OD | Oxygen Delignificantion |
| ODC | Ozone Depleting Chemical |
| OECA | Office of Enforcement and Compliance Assurance |
| OPA | Oil Pollution Act |
| OPPTS | Office of Prevention, Pesticides, and Toxic Substances |
| OSHA | Occupational Safety and Health Administration |
| OSW | Office of Solid Waste |
| OSWER | Office of Solid Waste and Emergency Response |
| OW | Office of Water |
| P2 | Pollution Prevention |
| PAH | Polyaromatic hydrocarbons |
| PAPRICAN | Pulp and Paper Research Institute of Canada |
| PCS | Permit Compliance System (CWA Database) |
| PERC | Perchloroethylene |
| PIA | Printing Industries of America |
| PM | Particulate Matter |
| POTW | Publicly Owned Treatment Works |
| PPA | Pollution Prevention Act |
| Q-BOP | Quelle Basic Oxygen Process |
| RCRA | Resource Conservation and Recovery Act |
| RCRIS | RCRA Information System |
| RDH | Rapid Displacedment Heating |
| RECRA | Resource Conservation and Recovery Act |
| RMP | Refiner Mechanical Pulping |
| SAGE | Solvent Alternative GuidE |
| SARA | Superfund Amendments and Reauthorization Act |
| SDWA | Safe Drinking Water Act |
| SEPs | Supplementary Environmental Projects |
| SERCs | State Emergency Response Commissions |
| SIC Code | Standard Industrial Classification Code |
| SLC | Suppressed Lignin Codensation |
| SO2 | Sulfur Dioxide |
| SRP | Salt Recovery Process |
| STFI | Swedish Pulp and Paper Research Institute |
| SX-EW | Solvent Extraction and Electrowinning |
| TCA | Trichloroethane |
| TCDD | Tetrachlorodibenzo-p-dioxin |
| TCE | Trichloroethylene |
| TCF | Totally Chlorine-Free technology |
| TCRIS | Toxic Chemical Release Inventory System |
| TMP | Thermomechanical Pulping |
| TOC | Total Organic Carbon |
| TRI | Toxics Release Inventory |
| TRIS | Toxic Release Inventory System |
| TRS | Total Reduced Sulfur |
| TSCA | Toxic Substances Control Act |
| TSS | Total Suspended Solids |
| TURI | Toxics Use Reduction Institute |
| UF | Ultrafiltration |
| UIC |
Underground Injection Control (SDWA) |
| USEPA |
United States Environmental Protection Agency |
| UST |
Underground Storage Tanks (RCRA) |
| UV |
Ultraviolet (radiation) |
| VOC |
Volatile Organic Compound |
| WGA |
Western Governor's Association |
| WWW |
World Wide Web |